NiMH Single Cell Charger
Bequeme Handhabung und perfekte Akkupflege - das zeichnet unsere Ladegeräte aus. Alle Geräte sind mit Einzelschachtüberwachung, Akkudefekterkennung und Impuls-Erhaltungsladung ausgestattet. Ideal für Labors und Industrie. Die Geräte sind weltweit einsetzbar.
Series | Picture | Input | Usable | Charging | Charging | Features | Delivery | URL |
| Powerline 4 Zero Watt | ![]() | Voltage: - 100-240 VAC Connector: - Car connector - Euro | 1-4 AAA 1-4 AA | 400 mA 800 mA | 135 min 180 min | - Zero watt technology: no standby power consuption - Microprocessor controlled plug-in charger with single cell detection - Incorporates switch mode power supply - Incl. 12 V car adaptor for mobile use in car etc - Each battery will be fully charged regardless of initial charge state, nominal capacity and battery size - Trickle charge and faulty cell detection | >>pdf>> | |
| Energy 4 speed | ![]() | Voltage: - 100-240 VAC Connector: - Car connector - Euro | 1-4 AAA 1-4 AA | 2100 mA 850 mA 350 mA | 120 min 300 min | >>pdf>> | ||
| Digispeed 4 | ![]() | Voltage: - 12-18 VDC - 230 VAC Connector: - Car connector - Euro | 1-4 AAA 1-4 AA | 750 mA 1750 mA | 72 min 82 min | - Microprocessor controlled - Faulty cell detection - Trickle charge | 4 x AA 2850 mAh | >>pdf>> |
| Energy 8 plus | ![]() | Voltage: - 100-240 VAC Connector: - Euro | 1-6 AAA 1-6 AA 1-4 C 1-4 D 1-2 9V | 300 mA 700 mA 1000 mA 1000 mA 70 mA | 180 min 205 min 210 min 480 min 214 min | - Diagnosis of inserted cells - Automatic refresh function - Faulty battery detection - Better performance of batteries - Capacity quick test - Intelligent charge control - Individual charging process for each battery | >>pdf>> | |
| Energy 16 | ![]() | Voltage: - 100-240 VAC Connector: - Euro | 1-12 AAA 1-12 AA 1-6 C 1-6 D 1-4 9V | 300 mA 700 mA 1000 mA 1000 mA 70 mA | 180 min 205 min 210 min 480 min 214 min | - Diagnosis of inserted cells - Automatic refresh function - Faulty battery detection - Better performance of batteries - Microprocessor control - Capacity quick test - Intelligent charge control - Individual charging process for each battery | >>pdf>> | |
| Energy XC3000 | ![]() | Voltage: - 100-240 VAC Connector: - Euro | 1-8 AAA 1-8 AA 1-4 C 1-4 D 1-2 9V 1 Li-Ion/Li-Po Akkupack | 500 mA / 250 mA 2000 mA / 1000 mA 2000 mA / 1000 mA 2000 mA / 1000 mA 75 mA 700 mA | 108 min / 216 min 72 min / 144 min 105 min / 210 min 240 min / 480 min 216 min | - charges all round cells and 9V-blocks - charges most battery packs - battery capacity check - 5 over charging protections - program for reactivating batteries - microprocessor controlled - switch mode for world wide use - wrong polarity protection | >>pdf>> |
Charging times
To compare the charging time of the different chargers. All charging times are calculated to charge cells with following capacities:
AAA 900 mAh
AA 2400 mAh
C 3500 mAh
D 8000 mAh
9V 250 mAh






