Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| UNI-PAC 4B | ![]() | 0.47 | 19.20 | 470.00 | 0.914 | - | 22.10 | 15.00 | 7.87 | Drum | 3 | SMT | >>pdf>> |
| UNI-PAC3B (UP3B) | ![]() | 0.47 | 16.00 | 330.00 | 0.75 | - | 19.30 | 13.21 | 6.80 | Drum | 3 | SMT | >>pdf>> |
| UNI-PAC2C (UP2C) | ![]() | 0.47 | 12.20 | 1000.00 | 0.38 | - | 12.90 | 9.40 | 5.20 | Drum | 3 | SMT | >>pdf>> |
| LD2 | ![]() | 10.00 | 3.45 | 470.00 | 0.55 | 7.80 | 7.00 | 5.00 | Drum | 3 | SMT | >>pdf>> | |
| UNI-PAC2B (UP2B) | ![]() | 0.47 | 10.60 | 1000.00 | 0.30 | - | 13.79 | 10.41 | 6.00 | Drum | 3 | SMT | >>pdf>> |
| UNI-PAC2.8B (UP2.8B) | ![]() | 1.00 | 3.60 | 150.00 | 0.62 | - | 12.90 | 9.40 | 2.80 | Drum | 3 | SMT | >>pdf>> |
| UNI-PAC1B (UP1B) | ![]() | 0.47 | 6.00 | 330.00 | 0.28 | - | 8.89 | 6.10 | 5.00 | Drum | 3 | SMT | >>pdf>> |
| LD1 | ![]() | 1.00 | 2.60 | 68.00 | 0.46 | 4.50 | 4.00 | 3.20 | Drum | 3 | SMT | >>pdf>> | |
Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| UNI-PAC0.4C (UP0.4C) | ![]() | 1.00 | 2.88 | 100.00 | 0.35 | - | 6.60 | 4.45 | 2.92 | Drum | 3 | SMT | >>pdf>> |






