Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| OCTA-PAC Plus 4 (CTX_-4A) | ![]() | 0.33 | 12.20 | 300.00 | 0.75 | Parallel | 13.97 | 11.43 | 6.35 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC Plus 4 (CTX_-4A) | ![]() | 1.25 | 6.09 | 1211.00 | 0.37 | Series | 13.97 | 11.43 | 6.35 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC4 (CTX_-4) | ![]() | 0.47 | 7.00 | 300.00 | 0.62 | Parallel | 13.97 | 11.43 | 6.35 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC4 (CTX_-4) | ![]() | 1.76 | 3.50 | 1192.00 | 0.31 | Series | 13.97 | 11.43 | 6.35 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC Plus 2 (CTX_-2A) | ![]() | 1.14 | 5.47 | 1215.00 | 0.29 | Series | 11.43 | 8.89 | 5.97 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC Plus 2 (CTX_-2A) | ![]() | 0.33 | 10.90 | 300.00 | 0.58 | Parallel | 11.43 | 8.89 | 5.97 | Toroid | 1 | SMT | >>pdf>> |
| ECONO-PAC 4P (CTX_-4P) | ![]() | 0.47 | 7.90 | 300.00 | 0.54 | Parallel | 13.97 | 11.43 | 6.35 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC Plus 3 (CTX_-3A) | ![]() | 0.33 | 11.40 | 300.00 | 0.54 | Parallel | 13.97 | 11.43 | 4.83 | Toroid | 1 | SMT | >>pdf>> |
Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| ECONO-PAC 4P (CTX_-4P) | ![]() | 1.95 | 3.95 | 1195.00 | 0.27 | Series | 13.97 | 11.43 | 6.35 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC Plus 3 (CTX_-3A) | ![]() | 1.47 | 5.72 | 1185.00 | 0.27 | Series | 13.97 | 11.43 | 4.83 | Toroid | 1 | SMT | >>pdf>> |
| ECONO-PAC3P (CTX_-3P) | ![]() | 0.47 | 6.20 | 300.00 | 0.50 | Parallel | 13.97 | 11.43 | 4.83 | Toroid | 1 | SMT | >>pdf>> |
| ECONO-PAC3P (CTX_-3P) | ![]() | 1.85 | 3.10 | 1193.00 | 0.25 | Series | 13.97 | 11.43 | 4.83 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC Plus 1 (CTX_-1A) | ![]() | 0.33 | 10.00 | 300.00 | 0.47 | Parallel | 11.43 | 8.89 | 4.19 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC Plus 1 (CTX_-1A) | ![]() | 1.61 | 4.98 | 1203.00 | 0.23 | Series | 11.43 | 8.89 | 4.19 | Toroid | 1 | SMT | >>pdf>> |
| ECONO-PAC2P (CTX_-2P) | ![]() | 2.18 | 2.95 | 1201.00 | 0.21 | Series | 11.43 | 8.89 | 5.97 | Toroid | 1 | SMT | >>pdf>> |
| ECONO-PAC2P (CTX_-2P) | ![]() | 0.47 | 5.90 | 300.00 | 0.42 | Parallel | 11.43 | 8.89 | 5.97 | Toroid | 1 | SMT | >>pdf>> |
Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| OCTA-PAC3 (CTX_-3) | ![]() | 1.54 | 3.00 | 1204.00 | 0.20 | Series | 13.97 | 11.43 | 4.83 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC3 (CTX_-3) | ![]() | 0.47 | 6.00 | 300.00 | 0.40 | Parallel | 13.97 | 11.43 | 4.83 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC2 (CTX_-2) | ![]() | 1.69 | 3.25 | 1203.00 | 0.19 | Series | 11.43 | 8.89 | 5.97 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC2 (CTX_-2) | ![]() | 0.47 | 6.50 | 300.00 | 0.38 | Parallel | 11.43 | 8.89 | 5.97 | Toroid | 1 | SMT | >>pdf>> |
| ECONO-PAC1P (CTX_-1P) | ![]() | 0.47 | 5.50 | 300.00 | 0.32 | Parallel | 11.43 | 8.89 | 4.19 | Toroid | 1 | SMT | >>pdf>> |
| ECONO-PAC1P (CTX_-1P) | ![]() | 1.67 | 2.75 | 1199.00 | 0.16 | Series | 11.43 | 8.89 | 4.19 | Toroid | 1 | SMT | >>pdf>> |
| Micro-Pac Plus (MP2A) | ![]() | 0.47 | 3.52 | 100.00 | 0.39 | - | 7.50 | 5.20 | 1.80 | Toroid | 1 | SMT | >>pdf>> |
| OCTA-PAC1 (CTX_-1) | ![]() | 1.60 | 2.75 | 1210.00 | 0.11 | Series | 11.43 | 8.89 | 4.19 | Toroid | 1 | SMT | >>pdf>> |
Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| OCTA-PAC1 (CTX_-1) | ![]() | 0.47 | 5.50 | 300.00 | 0.22 | Parallel | 11.43 | 8.89 | 4.19 | Toroid | 1 | SMT | >>pdf>> |
| Micro-Pac (MP2) | ![]() | 0.47 | 2.02 | 47.00 | 0.31 | - | 7.50 | 5.20 | 1.80 | Toroid | 1 | SMT | >>pdf>> |
| Large Toroid (LCPI) Vertical | ![]() | various | various | various | various | - | various | various | various | Toroid | 1 | THT | >>pdf>> |
| Large Toroid (LCPI) Horizontal | ![]() | various | various | various | various | - | various | various | various | Toroid | 1 | THT | >>pdf>> |
| Large Toroid (LCPI) w/ Header Vert. | ![]() | various | various | various | various | - | various | various | various | Toroid | 1 | THT | >>pdf>> |
| Large Toroid (LCPI) w/ Header Horiz. | ![]() | various | various | various | various | - | various | various | various | Toroid | 1 | THT | >>pdf>> |
| Current Sense | ![]() | various | various | various | various | 17.15 | 9.53 | 20.32 | Toroid | 1 | THT | >>pdf>> |









