Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| HC3 | ![]() | 0.50 | 78.00 | 6.00 | 30.00 | - | 30.00 | 25.30 | 17.50 | UI | 2 | SMT | >>pdf>> |
| HC2 LP | ![]() | 0.47 | 52.90 | 6.00 | 16.50 | - | 19.20 | 19.20 | 11.18 | UI | 2 | SMT | >>pdf>> |
| HCP1305 | ![]() | 0.47 | 38.00 | 2.20 | 20.00 | 13.80 | 12.90 | 5.00 | EI | 1 | SMT | >>pdf>> | |
| HC9 | ![]() | 0.20 | 46.70 | 47.00 | 3.65 | 13.80 | 13.10 | 7.50 | EI | 2 | SMT | >>pdf>> | |
| HCF1305 | ![]() | 0.47 | 32.00 | 4.70 | 10.40 | 12.50 | 12.50 | 5.00 | EI | 1 | SMT | >>pdf>> | |
| FLAT-PAC (FP1308) | ![]() | 0.11 | 68.00 | 0.44 | 32.00 | 13.70 | 12.95 | 8.00 | EI | 2 | SMT | >>pdf>> | |
| HCP1104 | ![]() | 0.20 | 32.00 | 0.90 | 22.00 | 11.50 | 10.25 | 4.00 | EI | 1 | SMT | >>pdf>> | |
| HCPT1309 | ![]() | 0.20 | 43.10 | 3.31 | 11.40 | 13.20 | 14.00 | 9.00 | EI | 1 | THT | >>pdf>> | |
Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| HC7 | ![]() | 0.47 | 23.40 | 4.70 | 9.20 | - | 13.00 | 13.80 | 5.50 | EI | 1 | SMT | >>pdf>> |
| HC1 | ![]() | 0.22 | 40.50 | 10.00 | 5.30 | - | 13.00 | 13.00 | 10.00 | UI | 2 | SMT | >>pdf>> |
| HC7 (HC7-R20) | ![]() | 0.20 | 35.80 | 0.20 | 35.80 | - | 13.00 | 14.25 | 6.00 | EI | 1 | SMT | >>pdf>> |
| HC8 | ![]() | 0.15 | 39.00 | 47.00 | 2.40 | - | 10.40 | 10.40 | 4.00 | EI | 1 | SMT | >>pdf>> |
| HC8LP | ![]() | 0.15 | 29.00 | 47.00 | 1.70 | - | 10.40 | 10.40 | 3.50 | EI | 1 | SMT | >>pdf>> |
| FLAT-PAC Single (FP4-S_) | ![]() | 0.10 | 40.00 | 0.20 | 30.00 | - | 6.80 | 10.20 | 5.00 | UI | 2 | SMT | >>pdf>> |
| HCP0703 | ![]() | 0.15 | 26.00 | 10.00 | 3.00 | 7.30 | 7.00 | 3.00 | EI | 1 | SMT | >>pdf>> | |
| FLAT-PAC 5mm (FP2-V_) | ![]() | 0.05 | 70.00 | 0.20 | 19.00 | - | 7.20 | 6.70 | 5.00 | UI | 2 | SMT | >>pdf>> |
Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| FLAT-PAC Single (FP3-S) | ![]() | 0.10 | 19.00 | 15.00 | 2.00 | - | 7.25 | 6.50 | 3.00 | EI | 1 | SMT | >>pdf>> |
| FLAT-PAC Single (FP2-S_) | ![]() | 0.047 | 39.00 | 0.12 | 18.00 | - | 7.20 | 6.70 | 3.00 | UI | 2 | SMT | >>pdf>> |
| FLAT-PAC Dual (FP2-D_) | ![]() | 0.188 | 16.00 | 0.48 | 9.00 | Series | 7.20 | 6.70 | 3.00 | UI | 2 | SMT | >>pdf>> |
| FLAT-PAC Dual (FP2-D_) | ![]() | 0.047 | 37.00 | 0.12 | 18.00 | Parallel | 7.20 | 6.70 | 3.00 | UI | 2 | SMT | >>pdf>> |
| CPL (Multi-Phase) | ![]() | See Data Sheet | >>pdf>> |











