Typ | Picture | Maximum Current Rating Inductance | Maximum current rating current | Maximum Inductance Rating Inductance | Maximum Inductance Rating Current | Winding Config- | Size L | Size W | Size H | Corre Stru- | EMI Rating | SMT/THT | URL |
| Common Mode SMT (CMS3) | ![]() | 78.00 | 4.75 | 1600.00 | 0.75 | - | 13.97 | 11.43 | 6.00 | Toroid | 1 | SMT | >>pdf>> |
| Common Mode SMT (CMS2) | ![]() | 30.00 | 5.35 | 1600.00 | 0.50 | - | 11.43 | 8.89 | 6.00 | Toroid | 1 | SMT | >>pdf>> |
| Common Mode SMT (CMS1) | ![]() | 5.50 | 7.00 | 250.00 | 0.85 | - | 9.40 | 7.20 | 2.60 | Toroid | 1 | SMT | >>pdf>> |
| Common Mode Thru-hole (CMT4) Vert | ![]() | 530.00 | 6.50 | 5400.00 | 2.00 | - | 25.00 | 15.40 | 25.50 | Toroid | 1 | THT | >>pdf>> |
| Common Mode Thru-hole (CMT3) Horz | ![]() | 530.00 | 6.50 | 5400.00 | 2.00 | - | 25.00 | 25.00 | 14.00 | Toroid | 1 | THT | >>pdf>> |
| Common Mode Thru-hole (CMT2) | ![]() | 1600.00 | 5.75 | 30,000 | 1.50 | - | 36.50 | 22.00 | 44.50 | Toroid | 1 | THT | >>pdf>> |
| Common Mode Thru-hole (CMT1) | ![]() | 940.00 | 6.05 | 66,000 | 0.74 | - | 29.50 | 22.00 | 36.50 | Toroid | 1 | THT | >>pdf>> |




