DC-DC Converter 3 W
Series | Picture | Input voltage | Output voltage single | Output current (mA) | Output voltage dual | Output current (mA) | Dimensions | Features | URL | |
| P3A | ![]() | 4,5 .. 5,5 10,8 .. 13,2 21,6 .. 26,4 45,6.. 50,4 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 910 600 460 333 250 200 167 125 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 | ±450 ±300 ±208 ±167 ±125 ±100 | 31,8x20,3 x10,2 | - regulated output - single output - dual output - up to 6kV isolation - low ripple and noise - -40..+85°C | >>pdf>> | |
| P3B | ![]() | 9 .. 18 18 .. 36 36 .. 72 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 910 600 460 333 250 200 167 125 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 | ±450 ±300 ±208 ±167 ±125 ±100 | 31,8x20,3 x10,2 | - 2:1 wide input range - regulated output - single output - dual output - up to 3,5kV isolation - continuous short circuit protected - low ripple and noise - -40..+85°C | >>pdf>> | |
| P3C | ![]() | 9 .. 36 18 .. 72 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 900 600 460 334 250 200 167 125 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 ±18,0 ±24,0 | ±450 ±300 ±208 ±167 ±125 ±100 ±83 ±62 | 31,8x20,3 x10,2 | - 4:1 wide input range - regulated output - single output - dual output - up to 3,5kV isolation - continuous short circuit protected - low ripple and noise - -25..+85°C | >>pdf>> | |
| P3D | ![]() | 4,5 .. 9 9 .. 18 18 .. 36 36 .. 72 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 910 600 460 333 250 200 167 125 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 | ±450 ±300 ±208 ±167 ±125 ±100 | 31,8x20,3 x10,2 | - low cost - 2:1 wide input range - regulated output - single output - dual output - up to 3,5kV isolation - continuous short circuit protected - low ripple and noise - -40..+85°C | >>pdf>> | |
| P3E | ![]() | 4,5 .. 9 9 .. 18 18 .. 36 36 .. 72 | 3,3 5,0 12,0 15,0 | 700 600 250 200 | ±5,0 ±12,0 ±15,0 | ±300 ±125 ±100 | 21,8x11x9,2 | - low cost - 2:1 wide input range - regulated output - single output - dual output - up to 1.6kV isolation - continuous short circuit protected - low ripple and noise - -40..+71°C - on/off remote control input | >>pdf>> | |
| P3F | ![]() | 4,5 .. 9 9 .. 18 18 .. 36 36 .. 72 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 910 600 460 333 250 200 167 125 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 | ±450 ±300 ±208 ±167 ±125 ±100 | 31,8x20,3 x10,2 | - low cost - 2:1 wide input range - regulated output - single output - dual output - up to 3,5kV isolation - continuous short circuit protected - low ripple and noise - -40..+85°C | >>pdf>> | |
| P3G | ![]() | 9 .. 36 18 .. 75 | 3,3 5,0 12,0 15,0 | 700 600 250 200 | ±5,0 ±12,0 ±15,0 | ±300 ±125 ±100 | 26x12,5x9,3 | - low cost - 4:1 wide input range - regulated output - single output - dual output - up to 1.6kV isolation - continuous short circuit protected - low ripple and noise - -40..+75°C - on/off remote control input | >>pdf>> | |
| P3H | ![]() | 9 .. 18 18 .. 36 36 .. 72 | 3,3 5,0 9,0 12,0 15,0 24,0 | 910 600 333 250 200 125 | ±3,3 ±5,0 ±9,0 ±12,0 ±15,0 ±24,0 | ±450 ±300 ±167 ±125 ±100 ±63 | 31,8x20,3 x10,2 | - 2:1 wide input range - regulated output - single output - dual output - up to 3,5kV isolation - continuous short circuit protected - low ripple and noise - -40..+85°C | >>pdf>> | |
Series | Picture | Input voltage | Output voltage single | Output current (mA) | Output voltage dual | Output current (mA) | Dimensions | Features | URL | |
| P3I | ![]() | 4,5 .. 18 9 .. 36 18 .. 75 | 3,3 5,0 12,0 15,0 | 700 600 250 200 | ±5,0 ±12,0 ±15,0 | ±300 ±125 ±100 | 22x11x9,2 | - low cost - 4:1 wide input range - regulated output - single output - dual output - up to 1.6kV isolation - continuous short circuit protected - low ripple and noise - -40..+71°C - on/off remote control input | >>pdf>> | |
| P3J | ![]() | 4,5 .. 5,5 10,8 .. 13,2 | 5,0 9,0 12,0 15,0 | 600 333 250 200 | ±5,0 ±9,0 ±12,0 ±15,0 | ±300 ±167 ±125 ±100 | 19,5x6,0x9,5 | - unregulated Output - single Output - dual - up to 3kV Isolation - good efficiency -40..+71°C / +85°C | >>pdf>> | |
| P3V | ![]() | 9 .. 36 18 .. 72 | 3,3 5,0 7,2 9,0 12,0 15,0 24,0 | 900 600 460 333 250 200 125 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 ±24,0 | ±454 ±300 ±208 ±166 ±125 ±100 ±63 | 31,8x20,3 x10,2 | - 4:1 wide input range - regulated output - single output - dual output - up to 3,5kV isolation - continuous short circuit protected - low ripple and noise - -25..+85°C | >>pdf>> | |
| P3W | ![]() | 9 .. 36 18 .. 72 | 3,3 5,0 7,2 9,0 12,0 15,0 24,0 | 900 600 460 333 250 200 125 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 ±24,0 | ±454 ±300 ±208 ±166 ±125 ±100 ±63 | 31,8x20,3 x10,2 | - 4:1 wide input range - regulated output - single output - dual output - up to 3,5kV isolation - continuous short circuit protected - low ripple and noise - -25..+85°C | >>pdf>> | |
| P3Z | ![]() | 9 .. 18 18 .. 36 36 .. 75 | 5/5 12/12 15/15 | 2x250 2X125 2x100 | 31,8x20,3 x10,2 | - 2:1 wide input range - regulated output - dual isolated outputs - 500V isolation - continuous short circuit protected - low ripple and noise - -40..+85°C | >>pdf>> |













