DC-DC Converter 20 W
Series | Picture | Input voltage | Output voltage single | Output current (mA) | Output voltage dual | Output current (mA) | Dimensions | Features | URL |
| P20B | ![]() | 9 .. 18 18 .. 36 36 .. 75 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 4000 4000 2778 2222 1667 1333 1111 833 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 ±18,0 ±24,0 | ±2000 ±2000 ±1389 ±1111 ±833 ±666 ±556 ±416 | 50,8x50,8 x10,2 | - 2:1 wide input range - regulated output - single output - dual output - up to 1,5kV isolation - continuous short circuit protected - low ripple and noise - -40..+85°C | >>pdf>> |
| P20C | ![]() | 9..36 18 .. 75 | 3,3 5,0 12,0 15,0 | 5500 4000 1670 1330 | ±5,0 ±12,0 ±15,0 | ±2000 ±833 ±666 | 50,8x25,4 x12 | - 4:1 wide input range - single output - dual output - 1,6kV isolation - -40°C .. +85°C - continuous short circuit protected - adjustable output voltage - on/off remote controll Inp | >>pdf>> |
| P20D | ![]() | 9 .. 18 18 .. 36 36 .. 75 | 3,3 5,0 12,0 15,0 | 5500 4000 1670 1330 | ±12,0 ±15,0 | ±835 ±665 | 50,8x25,4 x12 | - 2:1 wide input range - regulated output - single output - dual output - high effiency up to 93 % - on/off remote control input - adjustable output voltage - up to 1,5kV isolation - continuous short circuit protected - low ripple and noise - -40..+85°C | >>pdf>> |
| P20Y | ![]() | 9..36 18 .. 75 | 3,3 5,0 12,0 15,0 | 4000 4000 1670 1330 | ±5,0 ±12,0 ±15,0 | ±2000 ±833 ±666 | 50,8x40,6 x10,2 | - 4:1 wide input range - regulated output - single output - dual output - up to 1,6kV isolation - continuous short circuit protected - low ripple and noise - on/off remote control input (optional) - adjustable output voltage - -25°C..+85°C | >>pdf>> |
| P20Z | ![]() | 9 .. 18 18 .. 36 36 .. 75 | 3,3 5,0 12,0 15,0 | 4000 4000 1670 1330 | ±5,0 ±12,0 ±15,0 | ±2000 ±833 ±666 | 50,8x40,6 x10,2 | - 2:1 wide input range - regulated output - single output - dual output - triple output - up to 1,6kV isolation - continuous short circuit protected - -40..+85°C - on/off remote control input | >>pdf>> |
| P20Z | ![]() | 9 .. 18 18 .. 36 36 .. 75 | 3,3 5,0 12,0 15,0 | 3,0 3,0 2,0 2,0 | ±12,0 ±15,0 ±12,0 ±15,0 | ±300 ±250 ±300 ±250 | 50,8x40,6 x10,2 | - 2:1 wide input range - regulated output - single output - dual output - triple output - up to 1,6kV isolation - continuous short circuit protected - -40..+85°C - on/off remote control input | >>pdf>> |





