DC-DC Converter 2 W
Series | Picture | Input voltage | Output voltage single | Output current [mA] | Output voltage dual | Output current [mA] | Dimensions | Features | URL |
| P2A | ![]() | 4,5 .. 5,5 10,8 .. 13,2 13,5..16,5 21,6 .. 26,4 45,6.. 50,4 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 400 400 270 222 167 133 111 83 | SIL 4 11.7x6.0x10.2 | - Unregulated output - Single output - -40° C .. +85° C - Up to 3kV isolation - Low ripple and noise | >>pdf>> | ||
| P2B | ![]() | 2,97.. 3,63 4,5 .. 5,5 10,8 .. 13,2 21,6 .. 26,4 45,6.. 50,4 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 600 400 270 222 167 133 111 83 | ±3 ±5 ±6 ±7.2 ±9 ±12 ±15 ±24 3.3/3.3 5/5 7.2/7.2 9/9 12/12 15/15 5/3.3 5/7.2 5/9 5/12 5/15 | ±200 ±111 ±84 ±67 ±42 2x200 2x139 2x111 2x84 2x67 2x200 200/139 200/111 200/84 200/67 | SIL 7 19.5x6.0x9.5 | - Unregulated output - Single output - Dual output - 2 isolated outputs - -40° C .. +85° C - Up to 6kV isolation - Low ripple and noise | >>pdf>> |
| P2C | ![]() | 4,5 .. 5,5 10,8 .. 13,2 21,6 .. 26,4 45,6.. 50,4 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 600 400 270 222 167 133 111 83 | ±3,3 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 ±18,0 | ±300 ±200 ±139 ±111 ±83 ±67 ±55 | DIL 24 31.8x20.3x10.2 | - Regulated output - Single output - Dual output - Up to 6kV isolation - -40° C .. +85° C - Continuous short circuit protection - Low ripple and noise | >>pdf>> |
| P2D | ![]() | 9 .. 18 18 .. 36 36 .. 72 | 3.3 5 7.2 9 12 15 18 24 | 600 400 270 222 167 133 111 83 | ±5 ±7.2 ±9 ±12 ±15 ±24 | ±200 ±140 ±112 ±83 ±67 ±42 | 31.8x20.3x10.2 | - 2:1 wide input range - Single output - Dual output - Up to 3.5kV isolation - -40° C .. +85° C - Continuous short circuit protection - Low ripple and noise | >>pdf>> |
| P2E | ![]() | 9 .. 36 18 .. 75 | 3,3 5,0 12,0 15,0 | 500 400 167 133 | ±5,0 ±12,0 ±15,0 | ±200 ±85 ±65 | 26x12,5x9,3 | - 4:1 wide Input Range - regulated Output - single Output - dual Output - 1,5kV Isolation - -40°C .. +75°C - continuous Short Circuit protected - remote control on / off | >>pdf>> |
| P2F | ![]() | 4,5 .. 18 9 .. 36 18 .. 75 | 3,3 5,0 12,0 15,0 | 500 400 167 133 | ±5,0 ±12,0 ±15,0 | ±200 ±83 ±66 | 21,8x11x9,2 | - 4:1 wide Input Range - regulated Output - single Output - dual Output - 1,6kV Isolation - -40°C .. +71°C - continuous Short Circuit protected - remote control on / off | >>pdf>> |
| P2U | ![]() | 4,5 .. 9 9 .. 18 18 .. 36 36 .. 72 | 3,3 3,6 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 500 500 400 278 222 167 133 111 83 | ±3,3 ±3,6 ±5,0 ±7,2 ±9,0 ±12,0 ±15,0 ±18,0 ±24,0 | ±250 ±250 ±200 ±139 ±111 ±83 ±67 ±56 ±42 | 21,8x11x9,2 | - 2:1 wide input range - Single output - Dual output - up to 3kV isolation - -40°C .. +85°C - Continuous short circuit protection - low ripple and noise - remote control on / off | >>pdf>> |
| P2V | ![]() | 9 .. 18 18 .. 36 36 .. 72 | 3.3 5 7.2 9 12 15 18 24 | 600 400 270 223 167 134 111 84 | ±5 ±7.2 ±9 ±12 ±15 ±24 | ±200 ±140 ±112 ±83 ±67 ±42 | 31.8x20.3x10.2 | - 2:1 wide input range - Single output - Dual output - Up to 3.5kV isolation - -40° C .. +85° C - Continuous short circuit protection - Low ripple and noise | >>pdf>> |
Series | Picture | Input voltage | Output voltage single | Output current [mA] | Output voltage dual | Output current [mA] | Dimensions | Features | URL |
| P2X | ![]() | 4.5 .. 9 9 .. 18 18 .. 36 36 .. 72 | 3,3 5,0 9,0 12,0 15,0 24,0 | 500 400 222 167 133 83 | ±3,3 ±5,0 ±9,0 ±12,0 ±15,0 ±24,0 | ±300 ±200 ±111 ±83 ±67 ±42 | DIL 16 23.4x14.0x10.2 | - 2:1 wide input range - Single output - Up to 3kV isolation - -40° C .. +85° C - Continuous short circuit protection - Low ripple and noise | >>pdf>> |
| P2Y | ![]() | 9 .. 36 18 .. 72 | 3.3 5 7.2 9 12 15 18 24 | 600 400 270 222 167 133 111 83 | ±3.3 ±5 ±7.2 ±9 ±12 ±15 ±24 | ±300 ±200 ±140 ±112 ±83 ±67 ±42 | 31.8x20.3x10.2 | - 4:1 wide input range - Single output - Dual output - Up to 3.5kV isolation - -40° C .. +85° C - Continuous short circuit protection - Low ripple and noise | >>pdf>> |
| P2Z | ![]() | 4,5 .. 5,5 10,8 .. 13,2 21,6 .. 26,4 45,6.. 50,4 | 3.3 5 7.2 9 12 15 18 24 | 600 400 270 222 167 133 111 83 | ±5 ±9 ±12 ±15 ±24 5/5 9/9 12/12 15/15 5/3.3 5/7.2 5/9 5/12 5/15 | ±200 ±111 ±84 ±67 ±42 2x200 2x111 2x84 2x67 2x200 200/139 200/111 200/84 200/67 | DIL 14 20.3x10.2x6.9 | - Unregulated output - Single output - Dual output - 2 isolated outputs - Up to 6kV isolation - -40° C .. +85° C - Low ripple and noise | >>pdf>> |











