DC-DC Converter 1 W
Series | Picture | Input voltage | Output voltage single | Output current (mA) | Output voltage dual | Output current (mA) | Dimensions | Features | URL | |
| P1A | ![]() | 3...3,6 4,5..5,5 10,8..13,2 21,6..26,4 43,2..52,8 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 303 200 140 111 84 67 56 42 | +/-3,3 +/-5,0 +/-7,2 +/-9,0 +/-12,0 +/-15,0 +/-18,0 +/-24,0 5&5 7,2&7,2 9&9 12&12 15&15 5&3,3 5&7,2 5&9 5&12 5&15 | +/-150 +/-100 +/-70 +/-56 +/-42 +/-34 +/-28 +/-21 2x100 2x69 2x56 2x42 2x33 100/152 100/69 100/56 100/42 100/33 | 19,5x6,0x9,5 | - Unregulated output - Single output - Dual output - Dual isolated outputs (refer datasheet) - Up to 6kV isolation - Low ripple and noise | >>pdf>> | |
| P1AS | ![]() | 2,97..3,63 4,5..5,5 10,8..13,2 21,6..26,4 | 3,3 5,0 9,0 12,0 15,0 | 200 200 110 84 67 | +/-5,0 +/-9,0 +/-12,0 +/-15,0 | +-100 +-56 +-42 +-34 | 15,2x11,2x7,4 12,8x11,2x7,4 | - Unregulated output - Single output - Up to 3kV isolation (tested 60 s) - SMD | >>pdf>> | |
| P1B | ![]() | 3,0..3,6 4,5 .. 5,5 10,8..13,2 21,6..26,4 43,2..52,8 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 300 200 140 111 100 67 56 50 | 11,7x6,0x10,2 | - Unregulated output - Single output - Up to 3kV isolation - Low ripple and noise | >>pdf>> | |||
| P1C | ![]() | 4,5..5,5 10,8..13,2 21,6..26,4 | 3,3 5,0 9,0 12,0 15,0 | 300 200 111 84 67 | +/-5 +/-9 +/-12 +/-15 | +/-100 +/-56 +/-42 +/-34 | 19,5x12x9,8 | - Unregulated output - Single output - Dual output - Up to 6kV isolation (tested 60 s) - suitable for 250 Veff | >>pdf>> | |
| P1D | ![]() | 4,5..5,5 10,8..13,2 13,5..16,5 21,6..26,4 43,2..52,8 | 5,0 9,0 12,0 15,0 | 200 111 84 67 | +/-5,0 +/-9,0 +/-12,0 +/-15,0 | +/-100 +/-56 +/-42 +/-34 | 19,5x6,0x9,5 | - highly efficient - Unregulated output - Single output - Dual output - Up to 1kV isolation - suitable for 250 Veff | >>pdf>> | |
| P1M | ![]() | 4,5..9 9..18 18..36 36..72 | 3,3 5,0 9,0 12,0 15,0 24,0 | 300 200 110 83 67 42 | +/-3,3 +/-5,0 +/-9,0 +/-12,0 +/-15,0 +/-24,0 | +/-152 +/-100 +/-56 +/-42 +/-33 +/-21 | 21,8x11x9,2 | - 2:1 wide input voltage range - Single output - Dual output - Permanent short-circuit proof - -40 to +85 degree - Control input on/off - Up to 3kV isolation - Low ripple and noise | >>pdf>> | |
| P1O | ![]() | 4,5..5,5 10,8..13,2 21,6..26,4 | 3,3 5,0 9,0 12,0 15,0 18,0 24,0 | 400 300 166 125 100 83 62 | +/-3,3 +/-5,0 +/-9,0 +/-12,0 +/-15,0 +/-18,0 +/-24,0 | +/-200 +/-150 +/-83 +/-63 +/-50 +/-41 +/-31 | 31,8x20,3x 10,2 | - Regulated output - Single output - Dual output - Permanent short-circuit proof - -40 to +85 degree - Up to 6kV isolation - Low ripple and noise | >>pdf>> | |
| P1P | ![]() | 9..18 18..36 36..75 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 455 300 208 166 125 100 83 62 | +/-3,3 +/-5,0 +/-7,2 +/-9,0 +/-12,0 +/-15,0 +/-18,0 +/-24,0 | +/-227 +/-150 +/-104 +/-83 +/-62 +/-50 +/-41 +/-31 | 31,8x20,3x 10,2 | - 2:1 wide input voltage range - Regulated output - Single output - Dual output - Permanent short-circuit proof - -40 to +85 degree - Up to 3kV isolation - Low ripple and noise | >>pdf>> | |
Series | Picture | Input voltage | Output voltage single | Output current (mA) | Output voltage dual | Output current (mA) | Dimensions | Features | URL | |
| P1R | ![]() | 4,5..5,5 10,8..13,2 21,6..26,4 43,2..52,8 | 3,3 5,0 7,2 9,0 12,0 15,0 | 300 200 138 111 84 67 | 20,3x10,2x6,9 | - Regulated output - -40 to +85 degree - Up to 3kV isolation - Low ripple and noise | >>pdf>> | |||
| P1T | ![]() | 4,5..9 9..18 18..36 | 5,0 9,0 12,0 15,0 24,0 | 200 111 84 67 42 | +/-3,3 +/-5,0 +/-9,0 +/-12 +/-15 +/-24 | +/-152 +/-100 +/-56 +/-42 +/-33 +/-21 | 19,5x6,0x9,5 | - 2:1 wide input voltage range - Regulated single output - Regulated dual output - Permanent short-circuit proof - -40 to +85 degree - Control input on/off - Up to 3kV isolation - Low ripple and noise | >>pdf>> | |
| P1U | ![]() | 4,5..5,5 10,8..13,2 21,6..26,4 43,2..52,8 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 300 200 139 111 84 67 56 42 | 19,5x7,2x9,5 | - Regulated single output - -40 to +85 degree - Up to 3kV isolation - Low ripple and noise | >>pdf>> | |||
| P1V | ![]() | 4,5..5,5 10,8..3,2 21,6..6,4 43,2..52,8 | 5/3,3 5/7,2 5/9 5/12 5/15 5/18 5/24 5/5 9/9 12/12 15/15 | 100/151 100/69 100/56 100/42 100/33 100/27 100/20 2x100 2x56 2x42 2x34 | 20,3x10,2x6,9 | - Unregulated output - 2 isolated outputs - -40 to +85 degree - Up to 1kV isolation - Low ripple and noise | >>pdf>> | |||
| P1W | ![]() | 4,5..5,5 10,8..13,2 13,5..16,5 21,6..26,4 | 5 5 | 2x100 | 19,5x6,0x9,5 | - Unregulated output - 2 isolated outputs - Up to 3kV isolation - Low ripple and noise | >>pdf>> | |||
| P1Y | ![]() | 4,5..5,5 10,8..13,2 21,6..26,4 43,2..52,8 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 300 200 140 111 84 67 56 42 | +/-3,3 +/-5,0 +/-7,2 +/-9,0 +/-12,0 +/-15,0 +/-18,0 +/-24,0 2x5,0 2x7,2 2x9,0 2x12,0 2x15,0 5/3,3 5/7,2 5/9 5/12 5/15 | +/-152 +/-100 +/-70 +/-56 +/-42 +/-34 +/-28 +/-21 2x100 2x69 2x56 2x42 2x33 100/152 100/69 100/56 100/42 100/33 | 20,3x10,2x6,9 | - Unregulated output - Single output - Dual output - 2 isolated outputs - Up to 1kV isolation - Low ripple and noise | >>pdf>> | |
| P1Z | ![]() | 4,5..5,5 10,8..13,2 21,6..26,4 43,2..52,8 | 3,3 5,0 7,2 9,0 12,0 15,0 18,0 24,0 | 300 200 139 111 84 67 56 42 | 12,7x10,2x6,9 | - Unregulated output - Single output - Up to 3kV isolation - Low ripple and noise | >>pdf>> |















