Switching Power Supplies Ecoline
Die Ecoline Schaltnetzteile von Sunpower wurden speziell für kostenkritische Applikationen entwickelt. Die flachen Metallgehäuse sind robust und der elektrische Anschluss an der Schraubklemme eignet sich auch für grosse Leiterquerschnitte. Alle Leistungshalbleiter sind thermisch an das Metallgehäuse gekoppelt. Dadurch kann die Abwärme definiert an die Umgebung abgeführt werden und die Montage ist in allen Einbaulagen möglich.
Die Standardgeräte sind mit Ausgangsspannungen von 3.3 - 48 VDC lieferbar. Zudem gibt es viele Typen mit 1 - 4 Ausgangsspannungen. Fragen Sie uns nach diesen weiteren Modellen.
- Einfache Montage
- Eingang 85-264 VAC oder 120-375 VDC
- PFC - konform nach EN 61000-3-2
- Kurzschluss-Schutz
- Überspannungsschutz
- 2 Jahre Garantie
- Einige Typen eignen sich für den Einsatz in Medizinapplikationen. Fragen Sie nach den Prüfberichten gemäss EN60601!
Max. power [W] | Picture | Input voltage [VAC] [VDC] | Part number | Output voltage single [VDC] | Output current [A] | Dimensions LxWxH [mm] | URL |
| 15 | ![]() | 85-264 120-375 | SPS-G015-3.3 SPS-G015-05 SPS-G015-12 SPS-G015-15 SPS-G015-24 SPS-G015-48 | 3.3 5 12 15 24 48 | 3 3 1.3 1 0.63 0.32 | 62x50.8x28 | >>pdf>> |
| 25 | ![]() | 85-264 120-375 | SPS-025-3.3 SPS-025-05 SPS-025-7.5 SPS-025-12 SPS-025-15 SPS-025-24 SPS-025-30 SPS-025-48 | 3.3 5 7.5 12 15 24 30 48 | 6 5 3.4 2.1 1.7 1.1 0.9 0.57 | 79x50.8x28.5 | >>pdf>> |
| 35 | ![]() | 85-264 120-375 | SPS-035-3.3 SPS-035-05 SPS-035-7.5 SPS-035-12 SPS-035-15 SPS-035-15M SPS-035-24 SPS-035-24Q SPS-035-48 | 3.3 5 7.5 12 15 18 24 28 48 | 9 7 4.7 3 2.4 2 1.5 1.25 0.75 | 99x82x35 | >>pdf>> |
| 50 | ![]() | 85-264 125-375 | SPS-050-05 SPS-050-7.5 SPS-050-12 SPS-050-15 SPS-050-24 SPS-050-48 | 5 7.5 12 15 24 48 | 8 6.7 4.2 3.4 2.2 1.1 | 99x82x35 | >>pdf>> |
| 75 | ![]() | 90-264 128-375 | SPS-075-3.3 SPS-075-05 SPS-075-7.5 SPS-075-12 SPS-075-15 SPS-075-24 SPS-075-30 SPS-075-48 | 3.3 5 7.5 12 15 24 30 48 | 18 15 10 6.3 5 3.2 2.5 1.6 | 159x95x38 | >>pdf>> |
| 100 | ![]() | 88-264 120-375 | SPS-100P-3.3 SPS-100P-05 SPS-100P-12 SPS-100P-15 SPS-100P-24 SPS-100P-48 | 3.3 5 12 15 24 48 | 25 20 9.8 7.84 4.9 2.1 | 198x95x38 | >>pdf>> |
| 150 | ![]() | 85-264 120-375 | SPS-150P-3.3 SPS-150P-05 SPS-150P-7.5 SPS-150P-12 SPS-150P-15 SPS-150P-24 SPS-150P-27 SPS-150P-48 | 3.3 5 7.5 12 15 24 27 48 | 30 30 20 12.5 10 6.3 5.6 3.2 | 198x99x50 | >>pdf>> |
| 230 | ![]() | 85-264 120-375 | SPS-230P-3.3 SPS-230P-05 SPS-230P-7.5 SPS-230P-12 SPS-230P-15 SPS-230P-24 SPS-230P-27 SPS-230P-48 | 3.3 5 7.5 12 15 24 27 48 | 40 40 30.7 19.2 15.4 9.6 8.6 4.8 | 198x99x50 | >>pdf>> |
Max. power [W] | Picture | Input voltage [VAC] [VDC] | Part number | Output voltage single [VDC] | Output current [A] | Dimensions LxWxH [mm] | URL |
| 320 | ![]() | 85-264 120-375 | SPS-320P-3.3 SPS-320P-05 SPS-320P-7.5 SPS-320P-12 SPS-320P-15 SPS-320P-24 SPS-320P-30 SPS-320P-48 | 3.3 5 7.5 12 15 24 30 48 | 50 50 40 26.7 21.4 13.4 10.7 6.7 | 212x115x50 | >>pdf>> |
| 600 | ![]() | 90-264 127-375 | SPS-600P-05 SPS-600P-12 SPS-600P-15 SPS-600P-24 SPS-600P-30 SPS-600P-48 | 5 12 15 24 30 48 | 100 50 40 25 20 12.5 | 275x125x63 | >>pdf>> |
| 1000 | ![]() | 90-264 127-375 | SPS-1000P-12 SPS-1000P-24 SPS-1000P-36 SPS-1000P-48 | 12 24 36 48 | 63 40 27.8 21 | 295x127x40.6 | >>pdf>> |









